Produktbeschreibung
Typ: Selbststartiger Diesel-Generator Hub: Vierhubausgangstyp: AC Dreiphasig Einsatzbedingungen: Landnutzung Landuse Art der Einheit: Automation Typ Produktname: Generator-Set, Genset Zertifikat des Generators Set: ISO9001, ISO14001, Environment Protection Certifica Optionen Des Generatorsatzes: OEM-Installationsmethode: Feste Kühlmethode: Wasserkühlung Geschwindigkeit: Geschwindigkeitsverwendung: Common- und Standby-Einheiten Erregungsmodus: AC Rotierende Erregerfrequenz des Generators Set: 50Hz / 60Hz Art des Generators Set: Silent, Open, Containerized, Movable Specification : Verschiedene in verschiedenen Modell Googol Macht Vorteil:
1 & Periode; Annahme hochwertiger Motor
2 & Periode; Kundendienst weltweit
3 & Periode; Leistung von 300kw bis 2500kw
4 & Periode; Arbeiten Sie kontinuierlich
Spezifikation des Generatorsatzes:
1 & Periode; Googol Power Dieselmotor
2 & Periode; ISO9001: 2008 & halb CE
3 & Periode; OEM-Dienste sind verfügbar
Für irgendwelche Informationen des Generatorsatzes, besichtigen bitte unsere Web site: www u. Zeitraum, genseton u. Zeitraum; com
1 & Periode; Annahme hochwertiger Motor
2 & Periode; Kundendienst weltweit
3 & Periode; Leistung von 300kw bis 2500kw
4 & Periode; Arbeiten Sie kontinuierlich
Spezifikation des Generatorsatzes:
1 & Periode; Googol Power Dieselmotor
2 & Periode; ISO9001: 2008 & halb CE
3 & Periode; OEM-Dienste sind verfügbar
Frequency 50Hz power factor 0.8(lag) 3phase4wire |
GOOGOL Diesel Engine(1500rpm) | Dinemsion&Weight | ||||||||||||||
Model of GS | Power of GS(KW) | Engine model | Engine power(KW) | No.fo Cyl | Bore/Stroke | Displacement (L) | Temp of exhust(ºC) | LO capacity(L) | Aspiration | Governor | Fuel consumption(g/kwh) | Noise dB(A) | Dinemsion(mm) | Weight | ||
L | W | H | (kg) | |||||||||||||
KF-323G | 260/286 | PTA780G1 | 295/323 | L6 | 128/166 | 12.8 | 665 | 40 | Turbo | Electron | 204 | ≤115 | 3350 | 1230 | 1436 | 2490 |
KF-347G | 280/310 | PTA780G3 | 317/347 | L6 | 128/166 | 12.8 | 660 | 40 | Turbo | Electron | 204 | ≤115 | 3350 | 1230 | 1436 | 2563 |
KF-369G | 300/330 | PTA780G5 | 337/369 | L6 | 128/166 | 12.8 | 683 | 40 | Turbo | Electron | 204 | ≤115 | 3350 | 1230 | 1436 | 2630 |
KF-401G | 320/360 | PTAA780G1 | 358/401 | L6 | 128/166 | 12.8 | 653 | 40 | Turbo | Electron | 204 | ≤115 | 3350 | 1230 | 1436 | 2645 |
KF-442G | 360/400 | PTAA780G3 | 399/442 | L6 | 128/166 | 12.8 | 683 | 40 | Turbo | Electron | 204 | ≤115 | 3350 | 1230 | 1436 | 2645 |
KF-491G | 400/440 | PTAA890G1 | 448/491 | V8 | 128/142 | 14.6 | 675 | 32 | Turbo | Electron | 211 | ≤115 | 2900 | 1400 | 1722 | 2677 |
KF-556G | 450/500 | PTAA1120G1 | 503/556 | V10 | 128/142 | 18.3 | 660 | 40 | Turbo | Electron | 214 | ≤115 | 3200 | 1422 | 2080 | 3030 |
KF-609G | 500/550 | PTAA1120G3 | 556/609 | V10 | 128/142 | 18.3 | 680 | 40 | Turbo | Electron | 214 | ≤115 | 3250 | 1400 | 2080 | 3085 |
KF-696G | 560/620 | PTAA1340G3 | 632/696 | V12 | 128/142 | 21.9 | 630 | 45 | Turbo | Electron | 203 | ≤115 | 3450 | 1400 | 2080 | 3668 |
KF-738G | 600/660 | PTAA1340G5 | 674/738 | V12 | 128/142 | 21.9 | 670 | 45 | Turbo | Electron | 203 | ≤115 | 3600 | 1400 | 2080 | 3668 |
KF-883G | 720/800 | PTAA1780G5 | 798/883 | V16 | 128/142 | 29.2 | 688 | 72 | Turbo | Electron | 198 | ≤115 | 4500 | 1800 | 2500 | 6100 |
KF-931G | 800/880 | PTAA1780G7 | 847/931 | V16 | 128/142 | 29.2 | 696 | 72 | Turbo | Electron | 197 | ≤115 | 4900 | 1800 | 2500 | 6500 |
KF-969G | 800/880 | QTA2160G1 | 885/969 | V8 | 170/195 | 35.4 | 600 | 160 | Turbo | Electron | 192 | ≤115 | 4500 | 2190 | 2290 | 7705 |
KF-1058G | 900/990 | QTA2160G5 | 952/1058 | V8 | 170/195 | 35.4 | 670 | 160 | Turbo | Electron | 192 | ≤115 | 4600 | 2190 | 2290 | 8300 |
KF-1053G | 1000/--- | QTA2160G7 | 1100/* | V8 | 170/195 | 35.4 | 670 | 160 | Turbo | Electron | 192 | ≤115 | 4600 | 2190 | 2290 | 8300 |
KF-1247G | 1000/1120 | QTA3240G1 | 1121/1247 | V12 | 170/195 | 53.1 | 520 | 180 | Turbo | Electron | 191 | ≤115 | 4900 | 2250 | 2741 | 10168 |
KF-1457G | 1200/1320 | QTA3240G5 | 1331/1457 | V12 | 170/195 | 53.1 | 575 | 180 | Turbo | Electron | 191 | ≤115 | 5400 | 2250 | 2741 | 10788 |
KF-1563G | 1365/1500 | QTA3240G7 | 1422/1563 | V12 | 170/195 | 53.1 | 600 | 180 | Turbo | Electron | 191 | ≤115 | 5400 | 2250 | 2741 | 11108 |
KF-1554G | 1500/--- | QTA3240G9 | 1554/--- | V12 | 170/195 | 53.1 | 600 | 180 | Turbo | Electron | 190 | ≤115 | 5400 | 2250 | 2741 | 11600 |
KF-1824G | 1600/1760 | QTA4320G3 | 1658/1824 | V16 | 170/195 | 70.8 | 655 | 240 | Turbo | Electron | 191 | ≤115 | 6050 | 2700 | 2900 | 13500 |
KF-2073G | 1800/2000 | QTA4320G5 | 1865/2073 | V16 | 170/195 | 70.8 | 670 | 240 | Turbo | Electron | 191 | ≤115 | 6200 | 2700 | 2900 | 13855 |
KF-2073G1 | 2000/* | QTA4320G7 | 2073/* | V16 | 170/195 | 70.8 | 670 | 240 | Turbo | Electron | 191 | ≤115 | 6300 | 2700 | 2900 | 16000 |
KF-2280G | 2000/2200 | QTA5400G1 | 2073/2280 | V20 | 170/195 | 88.5 | 630 | 300 | Turbo | Electron | 191 | ≤115 | 6800 | 3000 | 3150 | 17400 |
KF-2625G | 2240/2460 | QTA5400G3 | 2396/2625 | V20 | 170/196 | 88.5 | 630 | 300 | Turbo | Electron | 191 | ≤115 | 6850 | 3000 | 3150 | 17800 |
KF-2722G | 2400/2640 | QTA5400G5 | 2474/2722 | V20 | 170/195 | 88.5 | 680 | 300 | Turbo | Electron | 190 | ≤115 | 7000 | 3000 | 3150 | 18000 |
This information just used for helping customers to choose with the data source from the manufacturers |
Frequency 60Hz power factor 0.8(lag) 3phase4wire |
GOOGOL Diesel Engine(1800rpm) | Dinemsion&Weight | ||||||||||||||
Model of GS | Power of GS(KW) | Engine model | Engine power(KW) | No.fo Cyl | Bore/Stroke | Displacement (L) | Temp of exhust(ºC) | LO capacity(L) | Aspiration | Governor | Fuel consumption(g/kwh) | Noise dB(A) | Dinemsion(mm) | Weight | ||
L | W | H | (kg) | |||||||||||||
KFF-360G | 300/330 | PTA780-G2 | 328/360 | L6 | 128/166 | 12.8 | 642 | 40 | Turbo | Electron | 210 | ≤115 | 3350 | 1230 | 1436 | 2490 |
KFF-386G | 320/360 | PTA780-G4 | 353/386 | L6 | 128/166 | 12.8 | 668 | 40 | Turbo | Electron | 210 | ≤115 | 3350 | 1230 | 1436 | 2563 |
KFF-415G | 340/370 | PTA780-G6 | 372/415 | L6 | 128/166 | 12.8 | 676 | 40 | Turbo | Electron | 210 | ≤115 | 3350 | 1230 | 1436 | 2630 |
KFF-458G | 370/410 | PTAA780-G2 | 415/458 | L6 | 128/166 | 12.8 | 663 | 40 | Turbo | Electron | 210 | ≤115 | 3350 | 1230 | 1436 | 2645 |
KFF-515G | 400/440 | PTAA780-G4 | 458/515 | L6 | 128/166 | 12.8 | 672 | 40 | Turbo | Electron | 209 | ≤115 | 3350 | 1230 | 1436 | 2645 |
KFF-562G | 450/500 | PTAA890-G2 | 508/562 | V8 | 128/142 | 14.6 | 660 | 32 | Turbo | Electron | 215 | ≤115 | 2900 | 1400 | 1722 | 2677 |
KFF-620G | 500/550 | PTAA1120-G2 | 565/620 | V10 | 128/142 | 18.3 | 658 | 40 | Turbo | Electron | 218 | ≤115 | 3200 | 1422 | 2080 | 3030 |
KFF-675G | 550/610 | PTAA1120-G4 | 612/675 | V10 | 128/142 | 18.3 | 673 | 40 | Turbo | Electron | 218 | ≤115 | 3250 | 1400 | 2080 | 3085 |
KFF-748G | 620/680 | PTAA1340-G2 | 683/748 | V12 | 128/142 | 21.9 | 652 | 45 | Turbo | Electron | 207 | ≤115 | 3450 | 1400 | 2080 | 3668 |
KFF-845G | 700/770 | PTAA1340-G4 | 772/845 | V12 | 128/142 | 21.9 | 667 | 45 | Turbo | Electron | 207 | ≤115 | 3600 | 1400 | 2080 | 3668 |
KFF-1005G | 820/900 | PTAA1780-G2 | 918/1005 | V16 | 128/142 | 29.2 | 676 | 72 | Turbo | Electron | 204 | ≤115 | 4500 | 1800 | 2500 | 6100 |
KFF-1110G | 900/1000 | PTAA1780-G4 | 1000/1110 | V16 | 128/142 | 29.2 | 691 | 72 | Turbo | Electron | 204 | ≤115 | 4900 | 1800 | 2500 | 6500 |
KFF-1466G | 1200/1320 | QTA3240-G2 | 1332/1466 | V12 | 170/195 | 53.1 | 550 | 180 | Turbo | Electron | 196 | ≤115 | 4900 | 2250 | 2741 | 10168 |
KFF-1665G | 1400/1540 | QTA3240-G4 | 1510/1665 | V12 | 170/195 | 53.1 | 586 | 180 | Turbo | Electron | 196 | ≤115 | 5400 | 2250 | 2741 | 10788 |
KFF-1832G | 1500/1650 | QTA3240-G6 | 1665/1832 | V12 | 170/195 | 53.1 | 611 | 180 | Turbo | Electron | 196 | ≤115 | 5400 | 2250 | 2741 | 11108 |
KFF-2220G | 1800/2000 | QTA4320-G2 | 2000/2220 | V16 | 170/195 | 70.8 | 653 | 240 | Turbo | Electron | 198 | ≤115 | 6050 | 2700 | 2900 | 13500 |
KFF-2442G | 2000/2200 | QTA4320-G4 | 2220/2442 | V16 | 170/195 | 70.8 | 679 | 240 | Turbo | Electron | 198 | ≤115 | 6200 | 2700 | 2900 | 13855 |
This information just used for helping customers to choose with the data source from the manufacturers |
Für irgendwelche Informationen des Generatorsatzes, besichtigen bitte unsere Web site: www u. Zeitraum, genseton u. Zeitraum; com
Produktgruppe : Andere
Mail an Lieferanten
andere Produkte
heiße Produkte
Qualität Ursolic Acid 77-52-1 mit konkurrenzfähigem PreisWeißes Pulver Magnesium Citrat für LebensmittelqualitätHochwertiges Ethyl-Maltol mit gutem PreisHersteller Versorgung Grau Weiß Kalziniertes Knochen Asche PulverFood Grade Hersteller Maisstärke mit gutem PreisWeiße Kristalle Natrium Ascorbat für LebensmittelzusatzstoffeLebensmittelzusatzstoff Weiße Power Xanthan Gum (80-200 Mesh)Weißes Pulver 99,5% Min Polivinylalkohol / PVA (CAS: 9002-89-5) für LandwirtschaftsgüteWeißes Kristall- oder kristallines Pulver 98,5% Min. Glycin für LebensmittelWeißes Pulver oder Granulat 18% Calciumhydrophosphat für FutterzusatzstoffWeißes Pulver 98% Calciumcitrat für Lebensmittelzusatzstoff (CAS-Nr .: 813945)Lebensmittelzusatzstoffe Süßstoffe Sorbit (CAS-Nr .: 50-70-4)Herstellung 99% E200 Lebensmittel-Konservierungs-SorbinsäureHersteller 70% Min. Oleinsäure für IndustriegüteWeißes Pulver Dl-Methionin für FutterFarblose und transparente flüssige MEK für Beschichtungshilfsmittel